| Acer, Asus dominate Euro netbook biz | 19-NOV-2009 |
| lys Mobility Forum Who rules the European netbook market? Acer, by a long chalk, despite the positive write-up given to rival machines from Samsung and Dell. | The Register |
| iPhone to become UK's No1 selling mobile phone | 19-NOV-2009 |
| The iPhone is set to become Britain’s biggest selling mobile phone, a member of a leading mobile industry market analysis firm has predicted. | Top 10 Mobile Phones |
| ACER Y ASUS DOMINAN EL NEGOCIO EUROPEO DE LOS NETBOOKS | 19-NOV-2009 |
| Durante el Canalys Mobility Forum, celebrado en Londres esta semana, se ha anunciado que Acer sigue dominando el mercado netbook europeo, a pesar del avance positivo de sus rivales Samsung y HP. | Computing.es |
| Apple iPhone To Become Best Selling SmartPhone | 19-NOV-2009 |
| A Canalys analyst at the recent Canalys mobile conference suggested that after a long period of exclusivity, like the iPhone has enjoyed, sales are likely to increase rapidly in the months following the end of exclusivity. | 3G.co.uk |
| Netbooks not a consumer fad, says researcher | 18-NOV-2009 |
| Canalys Mobility Forum Netbooks are just a fad. Punters are only buying them because they're cheap. According to market watcher Canalys, neither of these statements are true. | The Register |
| Canalys: iPhone may become UK's best-selling smartphone | 18-NOV-2009 |
| The iPhone could soon become the UK's most popular smartphone, claims a Canalys analyst. Presenting at yesterday's Canalys Mobility Forum event in London, Pete Cunningham observed that the iPhone was the most popular smartphone in France during Q3 2009, a result of the end of an exclusive deal between Apple and regional carrier Orange. The French government ruled that the deal violated competition regulations. | MacNN |
| Netbooks offer key to mobile operator channel | 17-NOV-2009 |
| Who owns the customer?
Discussion at the Canalys Mobility Forum turned to the channel in the afternoon and how the IT and telco channels are likely to converge. | HEXUS.channel |
| Are smartphones the future of the PC industry? | 17-NOV-2009 |
| onverge or die.
HEXUS.channel comes to you from the Canalys mobility forum EMEA today, where the theme is the convergence of the PC and smartphone industries and what this means for both of them. | HEXUS.channel |
| Apple iPhone to become Blighty's favourite smartphone | 17-NOV-2009 |
| Canalys Mobility Forum Apple's iPhone could become Britain's best-selling smartphone, market watcher Canalys has claimed - and it's all due to the end of O2's exclusive on the handset. | The Register |
| Netbooks Spell Disaster For Phone Makers | 17-NOV-2009 |
| Phone makers like Nokia don't stand a chance in the cut-throat world of netbooks and notebooks, says analyst Canalys. | eWeek Europe |
| 2010 To See Android Flood And iPhone Price Cuts | 17-NOV-2009 |
| ext year will see a plethora of new phones on Android and other operating systems, but smartphones won't consolidate for two years, says analyst Canalys | eWeek Europe |
| Touchscreens in the mainstream will hit carrier ARPU | 06-NOV-2009 |
| The main challenge of the handset market in 2010 is set to be the price war in smartphones, as full-OS devices move into the mass market, and also the increasing focus on 'non-smart' touchscreens. These trends will not just hit vendor average selling prices, but operator revenues too, according to new research by TNS Comtech. | Rethink Wireless |
| Google Maps Navigation may impact PND vendors | 06-NOV-2009 |
| Google's recent release of Google Maps Navigation for Android 2.0-platform devices may impact GPS PND vendors such as Garmin and TomTom as well as other handset makers, according to industry sources in Taiwan. | Digi Times |
| Boom over for GPS devices? | 06-NOV-2009 |
| HE dedicated global positioning system (GPS) device, one of Singapore's favourite tech toys in the past few years, seems to be falling out of favour. | Asia One Digital |
| Der weltweite Smartphone-Markt im 3. Quartal 2009 | 06-NOV-2009 |
| he Smartphone-Hersteller waren im vergangenen Quartal am erfolgreichsten? Welche mobilen Betriebssysteme durften Gewinne einstreichen, und welche mussten Verluste einstecken? – Das Marktanalyse-Unternehmen Canalys verrät es uns. | Mobile Today |
| La venta de 'smartphone' sigue aumentando | 06-NOV-2009 |
| Las ventas de los smartphones, o teléfonos inteligentes siguen creciendo, pese a la crisis. Exactamente un 4% respecto al trimestre del año anterior y un 13% respecto al anterior trimestre, según el último informe de la medidora de mercados Canalys. | El Pais |
| Touchscreen mobiles see 159% growth | 05-NOV-2009 |
| Touchscreen mobile phone adoption in the US has shown a significant 159 percent growth rate during the past year to 23.8 million users in August 2009. | Infoworld |
| Survey asks: Would you buy a touchscreen phone again? | 05-NOV-2009 |
| A new survey finds that less than half of touchscreen phone users would stick with a touchscreen for their next handset—although the numbers change depending on the specific phone in question. | Yahoo! Tech |
| Canalys: Smartphone Markets Grows Modestly Last Quarter | 05-NOV-2009 |
| Canalys released its third-quarter findings for the global smartphone market. The research firm reported a modest uptick in smartphone shipments last quarter, the chief beneficiaries being the usual suspects. | PDA Street |
| droid's Steep Climb | 05-NOV-2009 |
| Google (Nasdaq: GOOG)'s Android operating system has gained momentum over the course of 2009, but still faces an uphill battle to match the bigger names in the mobile operating system world: Symbian Ltd. , Research In Motion Ltd. (RIM) (Nasdaq: RIMM; Toronto: RIM), Apple Inc. (Nasdaq: AAPL), and Microsoft Corp. (Nasdaq: MSFT). | Unstrung |
| Gartner: Producatorii de PC-uri se pregatesc sa vanda smartphone-uri | 29-OCT-2009 |
| Popularitatea telefoanelor inteligente ar putea determina producatorii de PC-uri sa patrunda in acest segment, potrivit unui raport al companiei de cercetare Gartner, citat de TGDaily. | Wall Street |
| Android 2.0: The iPhone killer at last? | 29-OCT-2009 |
| Get past the hype: Here's the real deal on Android's chances to unseat the iPhone
Latest news from Telecommunication
Android 2.0: The iPhone killer at last?
(29.10.2009 kl 10:10)
Sprint plans open app store
(29.10.2009 kl 01:01)
Chapter 18: The Mobile Software Development Process
(28.10.2009 kl 21:39)
Sprint plans open app store
(28.10.2009 kl 21:37)
Apple to ink Verizon-iPhone deal next year, analyst says
(28.10.2009 kl 20:02)
Google drives into new market with Maps Navigation beta
(28.10.2009 kl 20:02)
In its three years, the iPhone has redefined the mobile device. But despite the iPhone's popularity, it is by no means certain to become the mobile equivalent of Windows, the dominant platform that defines our experience of a particular technology, as well as the business choices that surround it. | computerworld |
| Smartphone: il trionfo dello User Generated Software | 28-OCT-2009 |
| Dimenticate il video: la killer application degli smartphone è il software. Anche Microsoft lo sa. | 01Net.pro |
| Vendors Jostle For A Share Of The Smartphone Market | 28-OCT-2009 |
| As sales of PCs remain flat, PC vendors are keen to move into the growing smartphone market. | eWeek Europe |
| Canalys Mobility Forum: Wo Netbooks auf Smartphones treffen | 26-OCT-2009 |
| Das erste Canalys Mobility Forum am 17. November in London soll Händler und Hersteller zusammenbringen, um die neuesten Entwicklungen in der Verbindung von Mobilkommunikation und PC-Welt zu diskutieren. | Channel Insider |
| Vanzarile de PC-uri raman peste asteptari in Europa, Orientul Mijlociu si Africa | 26-OCT-2009 |
| Vanzarile de computere in zona EMEA (Europa, Orientul Mijlociu si Africa) raman peste asteptarile analistilor, chiar daca studiile arata ca in trimestrul al treilea volumul total de vanzari a scazut cu 8% comparativ cu aceeasi perioada a anului anterior, spun cercetatorii Canalys. | Financiarul |
| Microsoft puts a shine on Windows | 22-OCT-2009 |
| Latest operating system getting good reviews, but market for personal computing is shifting. | Chicago Tribune |
| Nokia posts $1.36 billion third quarter loss | 16-OCT-2009 |
| Nokia reported a $1.36 billion loss in the third quarter as it lowered the value of its wireless networks venture by $1.35 billion and global sales declined 20 percent. | Digital Journal |
| What are the hottest smartphones in Europe? | 15-OCT-2009 |
| Apple's iPhone has set the benchmark for the smartphone market. In Europe, operators that secured exclusive deals with Apple for the iPhone have benefited, while those that did not were seen as losing out in terms of new subscribers and buzz. | Firece Wireless |
| Nokia Posts $1.36 Billion Loss as Sales Fall 20% | 15-OCT-2009 |
| BERLIN — Nokia, the world’s largest cellphone maker, reported a $1.36 billion loss in the third quarter on Thursday as it wrote down the value of its wireless networks venture by $1.35 billion and global sales declined 20 percent. | The New York Times |
| Microsoft schrottet persönliche Daten von Sidekick-Nutzern | 13-OCT-2009 |
| Microsoft betreibt in den USA das Backend für den Mobilfunk-Handheld "Sidekick" von T-Mobile. Aufgrund technischer Probleme sind nun offenbar viele Kundendaten verlorengegangen. | Computerwoche |
| Nokia nog altijd marktleider smartphones | 13-OCT-2009 |
| AMSTERDAM - Ondanks het succes van de iPhone en de BlackBerry blijft Nokia de marktleider op het gebied van smartphones. Dat blijkt uit onderzoek van marktanalysebureau Canalys over het tweede kwartaal van dit jaar. | De Telegraaf |
| iPhone market share up 16 Pct in US, 11 Pct worldwide | 12-OCT-2009 |
| Apple iPhone market share is going nowhere but up, both in the US and international market, according to a new report. | International Business News |
| Il futuro di Nokia nel mercato dei netbook | 12-OCT-2009 |
| Steve Brazier, presidente di Canalys, analizza l'ingresso di Nokia nel mercato dei netbook alla luce della sempre più ridotta distanza tra smartphone e minipc. Per Nokia sarà successo o fallimento? | eWeek Europe |
| Microsoft blundert, Leuvense Option betaalt het gelag | 12-OCT-2009 |
| Terwijl Microsoft en T-Mobile elkaar de zwarte piet toeschuiven voor het dataverlies dat afgelopen week de Sidekick-smartphones trof, krijgt de ganse zaak een onaangenam staartje voor het Leuvense datakaartenbedrijf Option. | Express.be |
| Microsoft, T-Mobile Stumble With Sidekick Glitch | 11-OCT-2009 |
| Microsoft Corp. said a technical snafu has likely caused the loss of contacts, photos and other personal data for users of the T-Mobile Sidekick, a mobile phone for which it supplies software and online services. | The Wall Street Journal |
| Smart-Phone Market Update: Apple's Eating Everyone Else's Lunch (AAPL) | 09-OCT-2009 |
| The latest smart-phone numbers from Canalys show that Apple's gaining share like a bat out of hell. | The Business Insider |
| Microsoft Content With Windows Mobile Launch | 07-OCT-2009 |
| Not only was there a negative initial reaction to the launch of the latest Windows phones on Wednesday, there were news stories about all the bad reviews. | PC World |
| Microsoft Rolls Out Smartphones Software | 07-OCT-2009 |
| Microsoft has launched a line of Windows Phones with the company's rollout Tuesday of its new software for smartphones. | The Seattle Times |
| Windows Mobile 6.5: Microsoft's Cunning Plan? | 06-OCT-2009 |
| So far, Microsoft has screwed up on mobile. Will a hyped interim release, and a small, expensive appstore help against the iPhone? | eWeek Europe |
| Smartphone o netbook? Il punto di vista di Steve Brazier (Canalys) | 06-OCT-2009 |
| Chi uscirà vincente dal confronto tra netbook e smartphone? Ne parliamo con Steve Brazier, analista e presidente della società di ricerche Canalys. | Channel Insider Italy |
| Microsoft Will Be Irrelevant In Mobile For At Least Another Year (MSFT) | 06-OCT-2009 |
| The grim reality for Microsoft is that it'll be at least another year before anyone cares about what it's doing in mobile. The trouble is that by then, it could be too late to mount a comeback. | The Business Insider |
| New Microsoft mobile OS rings the changes | 06-OCT-2009 |
| Microsoft launches a new mobile phone operating system, Windows Mobile 6.5, in a bid to compete with the runaway success of Apple's iPhone. | Channel 4 News |
| Microsoft's chief Steve Ballmer on the cloud, the future. . . and missing Bill Gates | 05-OCT-2009 |
| Software giant Microsoft sees buyers retreat in the recession but finds hope in search engine growth and taking on Google. | Telegraph |
| Marktführer verschlafen Netbook-Trend | 02-OCT-2009 |
| Revolutionen verändern zwingend die Kräfteverhältnisse. Das ist auch bei der Umwälzung der Fall, die das Netbook nach Erkenntnissen der Marktforscher von Canalys auf dem PC-Markt ausgelöst hat. Während beispielsweise Samsung von der Innovation profitiert, haben Platzhirsche wie Sony, Toshiba und Fujitsu den Trend bisher verschlafen. | CIO |
| Netbooks: Time to say no? | 30-SEP-2009 |
| Something interesting is happening in the consumer notebooks market – and it's something that has implications for the enterprise market too. | IT Pro |
| Non è così difficile scrivere un sistema operativo per smarthphone! | 28-SEP-2009 |
| Progettare un sistema operativo per dispositivi mobili è più facile di quanto si possa pensare; qualcosa si muoverà anche nel mercato dei netbook. Ne parliamo con Steve Brazier, presidente di Canalys, nella seconda parte dell’intervista | Channel Insider |
| It's Not That Hard To Write a Smartphone Operating System! | 23-SEP-2009 |
| It's easier to write a mobile operating system than we've been led to believe, says Steve Brazier - and some of them will hit netbooks | eWeek Europe |
| Smartphone Versus Netbook: Can Nokia Jump The Gap? | 21-SEP-2009 |
| Nokia's PC isn't a game-changer like Apple's phone, says Steve Brazier of Canalys. But maybe it doesn't have to be | eWeek Europe |
| Microsoft sells restrictive new WiMo Marketplace via iPhone ads | 16-SEP-2009 |
| With the release of Windows Mobile 6.5 and its new Marketplace app store fast approaching, Microsoft has resorted to buying ads within iPhone apps to attract the attention of developers. Even so, the company's new store plans to be even more restrictive than Apple's App Store, charging developers $99 per app submitted while killing off many existing WiMo titles and banning Java. | Apple Insider |
| Moto, LG give a boost to Android OS | 16-SEP-2009 |
| While the Android operating system has been getting lots of buzz, until now sales have been limited. According to market research firm Canalys, Android had 2.8% market share in the worldwide smartphone market with about 1.1 million phones sold during the second quarter of 2009. This is however soon to change thanks to Motorola and LG who announced two new Android phones in the most recent days. | GPS Business News |
| Netbook sales set to soar - or not | 15-SEP-2009 |
| Reading the tiny tea leaves. | The Register |
| Pour Canalys, les netbooks ont transformé l'industrie du PC | 15-SEP-2009 |
| L'arrivée des netbooks a permis aux opérateurs de devenir un canal de distribution à part entière pour l'industrie du PC. Dans le même temps, elle fait évolué les positions dans les rangs des fabricants, au profit de ceux qui se sont très tôt engouffrés dans la brèche, au détriment de ceux qui ont tardé à le faire. | Distributique.com |
| 50 networks now sell netbooks | 15-SEP-2009 |
| bally, 50 networks have picked up netbooks to broaden product portfolios. | Mobile News |
| Il mercato netbook sotto la lente di Canalys | 14-SEP-2009 |
| Nel primo semestre 2009 sono stati venduti 13,5 milioni di netbook. Il 45% è stato portata in vacanza | IT Expresso.it |
| Golf van goedkope tot gratis netbooks? | 14-SEP-2009 |
| Netbooks of mini-laptops verkopen als zoete broodjes. De redding van de pc-industrie, zo heet het. Maar wat als ze binnenkort nog goedkoper, zelfs gratis worden? | 6 Minutes Business News |
| Mobilfunker profitieren vom Netbook-Boom | 14-SEP-2009 |
| Laut den Marktforschern von Canalys haben Netbooks nicht nur die PC-Industrie umgekrempelt, sondern auch neue Impulse für die Mobilfunker gebracht - und umgekehrt. | Futurezone |
| Netbooks dominating global PC industry | 14-SEP-2009 |
| Telcos becoming retail channels | Inquirer.net |
| Telco-driven netbook sales turning PC industry upside down | 14-SEP-2009 |
| Netbooks, products that did not exist two years ago, are driving the biggest transformation in the PC industry in 15 years, largely because of telcos enthusiastically promoting netbooks with subsidies as they do cellphones, according to research firm Canalys. | IT Wire |
| Canalys: netbook sotto la lente | 14-SEP-2009 |
| Nel primo semestre 2009 sono stati venduti 13,5 milioni di netbook. Il 45% è stato portata in vacanza | Channel Insider |
| Netbook populairder dan notebook in publieke ruimte | 14-SEP-2009 |
| Consumenten slaan drie keer liever een netbook open in een publieke ruimte dan een notebook. Mede door subsidies van operators neemt de verkoop van netbooks snel toe. | Telecom wereld |
| Netbooks verändern die PC-Welt | 14-SEP-2009 |
| r Untersuchung des Technologie-Marktanalysten Canalys kann man entnehmen, welche Auswirkungen der Erfolg der Netbooks auf den Rest des PC-Marktes hat. | Mobile 2say |
| Netbooks dominating global PC industry | 14-SEP-2009 |
| MANILA, Philippines - Netbooks – laptops that are usually smaller and meant for Internet use laptops – are shaping up the global PC industry as demand increases. | Inquirer.net |
| Telcos are driving change in the netbook market | 11-SEP-2009 |
| new report from Canalys suggests that telecommunications companies are having a major impact on the growing netbook market. | V3.co.uk |
| Los netbooks tiran del carro de la industria | 11-SEP-2009 |
| Con unas cifras de venta apabullantes durante la primera mitad del año, operadoras de telefonía luchando por las conexiones 3G para ellos y fabricantes de móviles lanzando equipos son los síntomas de la "moda". | Channel Insider Spain |
| Netbook rise catches PC vendors napping | 11-SEP-2009 |
| Research firm Canalys examines the PC industry's most "dramatic transformation" in 15 years as telcos muscle in | CRN UK |
| Telcos are driving change in the netbook market | 11-SEP-2009 |
| Analysts report telcos taking mobile tactics to PC market. | CRN Australia |
| Netbooks changing the PC game | 11-SEP-2009 |
| Thanks to telcos, netbooks are selling so well this year they are making a "profound impact" on the PC industry. | ZD Net Asia |
| PC suppliers lag behind telcos in netbook market | 11-SEP-2009 |
| Telcos have started to dominate netbooks as established PC vendors move too slowly to capture the market. | Computer Weekly |
| T-Mobile-Orange deal is bad news for kit merchants | 08-SEP-2009 |
| is too soon to say who will benefit most if Deutsche Telekom and France Telecom win approval to combine the T-Mobile UK and Orange UK mobile network operations. | Computer Weekly |
| New phones, seller tools improve Android Market's fortunes | 07-SEP-2009 |
| Last week's column on the chasm between App Store application revenues and Android Market app revenues yielded a number of insightful comments from readers, and if there's a conclusion to be drawn, it's that there is no one single issue to blame for Android Market's struggles. | Firece Developer |
| Microsoft Windows Mobile 6.5 To Launch In October | 01-SEP-2009 |
| Handsets to be available at launch have not been named, but Microsoft said HP, HTC, LG Electronics, Samsung, and Toshiba are committed to the OS. | InformationWeek |
| Canalys pessimistic about Nokia GPS-Netbook | 01-SEP-2009 |
| Market research firm Canalys issued pessimistic comments about the future of Nokia netbooks following Nokia's announcement of the Booklet 3G earlier this ... | GPS Business News |
| Microsoft tries to revive mobile | 01-SEP-2009 |
| Microsoft is hoping its new mobile phone software, to be launched in October, will revive its fortunes in the market for smart phones. | BBC News Technology |
| Telsyte confirms Windows Mobile's shrinking market share | 31-AUG-2009 |
| Telsyte's latest research into the Australian market has confirmed international research findings and what Optus' IP Index revealed: Microsoft's Windows Mobile platform is losing ground in the smartphone market, particularly to BlackBerry. | IT Wire |
| Desktop apps on mobile remain 'niche' | 24-AUG-2009 |
| While it has been touted as a godsend for the mobile warrior, the ability to run desktop apps on mobiles will be limited to niche aspects of the market, according to analysts. | ZD Net Asia |
| Why Has Nokia's Netbook Got Windows, Not Linux? | 24-AUG-2009 |
| We knew Nokia had a netbook up its sleeve, but why go with Microsoft Windows? Because Nokia's user interface skills aren't good enough, and Linux would delay it, says Peter Judge. | eWeek Europe |
| Nokia Announces 12-Hour Windows-Based 3G Netbook | 24-AUG-2009 |
| Finnish phone giant Nokia has gone for Intel and Windows 7, and claims a 12 hour battery life for ts long-awaited netboo, the Booklet 3G. | eWeek Europe |
| Microsoft Moves to Smarten Up Cheap Phones | 24-AUG-2009 |
| High-tech companies angling for a piece of the mobile phone business are almost entirely focused on high-end “smartphones,” showing little love for less-sophisticated “feature phones” that are common in emerging markets like India and Africa. | Wall Street Journal |
| Canalys: iPhone outsold all Windows Mobile phones in Q2 2009 | 21-AUG-2009 |
| Apple's iPhone held onto a 13.7% share of global smartphone unit sales in the second quarter, outpacing Microsoft's Windows Mobile, which now claims just 9% of the market, according to Canalys.
| Apple Insider |
| Microsoft Loses Out as iPhone Soars | 21-AUG-2009 |
| The Windows Mobile platform is suffering as Apple has revolutionized the smartphone business, says research firm Canalys. | Business Week Online |
| Canalys Q2 09 data shows touchscreen smartphones taking off | 19-AUG-2009 |
| The Gartner Q2 2009 data was posted last week and now we have the Canalys data to compare and confirm that everything reported last week is pretty consistent between the two. | ZD Net |
| Apple iPhone now second only to Nokia in Euro smartphone biz | 19-AUG-2009 |
| Smartphones continue to shine as one of the brightest spots of the technology industry, with Q2 2009 shipments growing despite the global recession. Innovation in interfaces, design, applications and promotion continue to excite consumers, which, in contrast to the PC industry, is helping to keep average selling prices stable. | MacDaily |
| 40% of phones now have touchscreens | 19-AUG-2009 |
| More than 15 million of the 38.1 million mobile phones sold during the second quarter used a touchscreen as the primary interface, according to market research company Canalys. | PC Advisor |
| Moles say MS to tackle iPhone, Android separately | 19-AUG-2009 |
| How will Microsoft compete with Google's Android and Apple's iPhone OS? By targeting a separate version of Windows Mobile at each of them, moles have claimed | The Register |
| Smartphones: Touch-Geräte sind die Zukunft | 19-AUG-2009 |
| Microsoft großer Verlierer im Bereich Betriebssysteme - Integrierte Keyboards dank Twitter und Facebook gefragt. | derStandard.at |
| Nokia weiterhin Marktführer bei Smartphones | 19-AUG-2009 |
| Das IT-Marktforschungsunternehmen Canalys hat die weltweiten Smartphone-Marktanteile für das zweite Quartal 2009 ermittelt. | Inside Handy.de |
| Smartphones: Zunehmend Geräte mit Touchscreen | 19-AUG-2009 |
| Sowohl die Zahl der Smartphones mit Touchscreen als auch mit Tastatur nimmt zu. Inbesondere Mobiltelefone mit berührungsempfindlichen Displays sind sehr populär. | Tec Channel.de |
| Touchscreens Dominate Smartphone Interfaces | 18-AUG-2009 |
| Touchscreens have become the preferred interface on smartphones. About 40 percent of all devices shipped during the second quarter used a touch interface. | PC World |
| More Q2 world figures, this time from Canalys | 18-AUG-2009 |
| Gartner may have beaten Canalys to the Q2 smartphone sales figure stories, but there's still plenty of interest in Canalys' version of events. | All about Symbian.com |
| Smart Phones Defy Slowdown - Nokia Retains Lead; Apple and RIM Rising Fast | 17-AUG-2009 |
| Smart phones continue to shine as one of the brightest spots of the technology industry, with shipments growing despite the global recession. | Celluar News |
| Dossier Zielsuche mit dem Handy | 17-AUG-2009 |
| Die Hersteller traditioneller Navigationsgeräte wollen am wachsenden Geschäft mit der Handynavigation teilhaben. Am Montag startete der europäische Marktführer Tomtom den Verkauf seiner Navigationssoftware für das iPhone in Apples App-Store. | Financial Times Deutschland |
| Smart phones defy slowdown | 17-AUG-2009 |
| - Nokia retains lead, with Apple and RIM rising fast, but Microsoft loses ground. | Canalys |
| Where does Microsoft/Nokia deal leave WiMo? | 09-AUG-2009 |
| Analysts have welcomed the news that Microsoft will port its Office applications to Nokia's Symbian operating system as a good deal for both firms, but say it leaves unclear the future for Windows Mobile. | Computer Weekly |
| Canalys a tutto mobile | 29-JUL-2009 |
| Si terrà a Londra il 17 novembre 2009 Canalys Mobility Forum Emea, l'evento dedicato all'industria mobile. | Channel Insider Italy |
| 'Canalys fa il punto sulle strategie del mercato mobile' | 29-JUL-2009 |
| Canalys sceglie Londra per il Mobility Forum 2009 Emea, in programma il prossimo 17 novembre: il focus dell'evento saranno netbook, smartphone e notebook. | eWeek Europe |
| Netbooks And Smartphones Collide In London | 28-JUL-2009 |
| New portable devices are changing the way people work. Analysts and delegates will touch down at Heathrow to find out how. | eWeek Europe |
| Canalys analiza la convergencia entre el portátil y el móvil | 21-JUL-2009 |
| InfoCanal. La consultora celebrará el próximo 17 de noviembre en Londres la primera edición de Mobility Forum EMEA. | Channel Insider Spain |
| Canalys prepara su Mobility Forum con los netbooks y smartphones como protagonistas | 17-JUL-2009 |
| Canalys ha anunciado que el Hotel Hilton London Heathrow será el escenario en el que, el próximo 17 de noviembre, tendrá lugar el Canalys Mobility Forum, un evento en el que los principales proveedores de PC, netbooks y smartphones descubrirán como moverse en el nuevo escenario de la industria móvil, hacer frente a sus desafíos y aprovechar al máximo las oportunidades que presenta. | Dealer World |
| Canalys Mobility Forum EMEA | 17-JUL-2009 |
| Canalys analiza la convergencia entre el portátil y el móvil en el evento "Where netbooks meet smartphones" del Mobility Forum EMEA de Canalys. | Silicon News |
| Canalys organiseert Mobility Forum | 14-JUL-2009 |
| Eendaags congres over nieuwste trends zoals netbooks en smartphones. | IT Reseller |
| Netbooks and smart phones: industries converge and the land-grab has started | 14-JUL-2009 |
| Canalys announced today that it will host its inaugural Canalys Mobility Forum on 17 November at the Hilton London Heathrow Hotel. This will be the place where the major players in PCs, netbooks and smart phones discover how to navigate the new mobile industry landscape, deal with its challenges and make the most of the opportunities it presents. | Canalys |
| Canalys organisé un Mobility Forum | 14-JUL-2009 |
| Un congrès d'une journée sur les dernières tendances dans les netbooks et les smartphones. | IT Reseller |